box ships inc (TEU:New York)
Financial Statements for box ships inc (TEU)
| Currency in Millions of US Dollars | As of: | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | -- -- | 4 Year Trend |
| Revenues | -- | 38.3 | 65.9 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | -- | 38.3 | 65.9 | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | -- | 8.9 | 20.9 | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -- | 29.4 | 45.0 | -- | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.0 | 3.9 | 8.3 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 8.1 | 15.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.0 | 11.9 | 23.3 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.0 | 17.5 | 21.7 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -4.6 | -8.5 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -- | -4.6 | -8.5 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | 0.1 | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 0.0 | 13.0 | 13.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.0 | 13.0 | 13.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.0 | 13.0 | 13.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.0 | 13.0 | 13.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.0 | 12.8 | 10.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.0 | 12.8 | 10.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| TEU:US | $4.10 USD | +0.06 | |
| Company | Last | Change |
| Diana Containerships Inc | $5.04 USD | +0.03 |
| Eagle Bulk Shipping Inc | $3.95 USD | +0.04 |
| Euroseas Ltd | $1.05 USD | +0.006 |
| Genco Shipping & Trading Ltd | $1.54 USD | +0.07 |
| Goldenport Holdings Inc | 30.25 GBp | -1.62 |
| View Industry Companies | ||
Industry Analysis
TEU
Industry Average
| Valuation | TEU | Industry Range |
| Price/Earnings | 10.4x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 3.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









