t.g.c. industries inc (TGE:NASDAQ GS)
Financial Statements for t.g.c. industries inc (TGE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 90.4 | 108.3 | 151.0 | 196.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 90.4 | 108.3 | 151.0 | 196.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 65.4 | 85.9 | 104.0 | 135.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 25.1 | 22.4 | 47.0 | 61.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5.5 | 6.9 | 7.5 | 8.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 14.6 | 15.3 | 19.2 | 25.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 20.1 | 22.2 | 26.7 | 34.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4.9 | 0.1 | 20.3 | 26.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.0 | -0.8 | -0.8 | -1.2 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -2.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3.9 | -0.6 | 17.4 | 25.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.0 | 0.6 | 6.5 | 9.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1.9 | -1.2 | 10.8 | 15.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1.9 | -1.2 | 10.8 | 15.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1.9 | -1.2 | 10.8 | 15.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1.9 | -1.2 | 10.8 | 15.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TGE:US | $8.86 USD | +0.05 | |
| Company | Last | Change |
| CGG | €19.40 EUR | -0.57 |
| Dawson Geophysical Co | $36.52 USD | +0.68 |
| Global Geophysical Services Inc | $4.21 USD | -0.171 |
| Petroleum Geo-Services ASA | 88.80 NOK | -2.70 |
| Tesla Exploration Ltd | C$2.65 CAD | 0.00 |
| View Industry Companies | ||
Industry Analysis
TGE
Industry Average
| Valuation | TGE | Industry Range |
| Price/Earnings | 20.4x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 5.4x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








