tenet healthcare corp (THC1:Frankfurt)
Financial Statements for tenet healthcare corp (THC1)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 8,318.0 | 8,265.0 | 8,654.0 | 9,119.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,318.0 | 8,265.0 | 8,654.0 | 9,119.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,426.0 | 5,372.0 | 5,563.0 | 5,809.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,892.0 | 2,893.0 | 3,091.0 | 3,310.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 143.0 | 134.0 | 143.0 | 156.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 386.0 | 380.0 | 398.0 | 430.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,767.0 | 1,723.0 | 1,822.0 | 1,954.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,296.0 | 2,237.0 | 2,363.0 | 2,540.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 596.0 | 656.0 | 728.0 | 770.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -445.0 | -424.0 | -375.0 | -412.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 5.0 | 3.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -445.0 | -419.0 | -372.0 | -411.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 151.0 | 237.0 | 356.0 | 359.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -27.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 15.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 3.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 66.0 | -79.0 | -192.0 | -28.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -31.0 | -12.0 | -55.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 97.0 | -57.0 | -117.0 | -4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 205.0 | 158.0 | 164.0 | 334.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -23.0 | -977.0 | 61.0 | 125.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -10.0 | -10.0 | -11.0 | -13.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 228.0 | 1,135.0 | 103.0 | 209.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -31.0 | 18.0 | -10.0 | -44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 187.0 | 1,143.0 | 82.0 | 152.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 181.0 | 1,119.0 | 58.0 | 141.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 212.0 | 1,101.0 | 68.0 | 185.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| THC1:GR | €34.10 EUR | 0.00 | |
| Company | Last | Change |
| Community Health Systems Inc | $46.93 USD | -1.66 |
| Health Management Associates Inc | $15.53 USD | -0.79 |
| LifePoint Hospitals Inc | $50.06 USD | -0.90 |
| Magellan Health Services Inc | $56.25 USD | -0.50 |
| Universal Health Services Inc | $68.37 USD | -1.70 |
| View Industry Companies | ||
Industry Analysis
THC1
Industry Average
| Valuation | THC1 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 4.9x |
|
| Price/Cash Flow | 10.7x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









