teleperformance (TLPFF:OTC US)
Financial Statements for teleperformance (TLPFF)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 1,847.7 | 2,058.5 | 2,126.2 | 2,347.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,850.7 | 2,058.5 | 2,126.3 | 2,347.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,293.8 | 1,447.2 | 1,487.3 | 1,650.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 557.0 | 611.3 | 639.0 | 696.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 311.6 | 346.1 | 368.0 | 395.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 76.8 | 92.1 | 96.9 | 101.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 16.9 | 7.4 | 9.4 | 12.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 405.2 | 445.6 | 474.4 | 509.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 151.7 | 165.7 | 164.6 | 186.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.8 | -8.8 | -8.3 | -12.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.1 | 3.2 | 0.9 | 1.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 3.7 | 2.1 | 1.8 | 3.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.0 | -0.6 | -6.7 | -4.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -21.0 | -47.0 | -12.2 | 6.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.1 | -0.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.6 | 0.2 | 0.0 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 130.1 | 115.2 | 146.7 | 185.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 41.3 | 41.1 | 51.7 | 56.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.6 | -2.5 | -3.1 | -1.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 88.8 | 74.1 | 95.0 | 129.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 88.2 | 71.6 | 91.9 | 127.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 88.2 | 71.6 | 91.9 | 127.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 88.2 | 71.6 | 91.9 | 127.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TLPFF:US | $44.00 USD | 0.00 | |
| Company | Last | Change |
| Contax Participacoes SA | R$5.00 BRL | -0.04 |
| Convergys Corp | $18.14 USD | -0.08 |
| Genpact Ltd | $19.44 USD | -0.07 |
| Satyam Computer Services Ltd | 110.15 INR | +1.90 |
| West Corp | $22.70 USD | +0.05 |
| View Industry Companies | ||
Industry Analysis
TLPFF
Industry Average
| Valuation | TLPFF | Industry Range |
| Price/Earnings | 16.2x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 9.1x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









