telstra corp ltd
(TLS:Australian Stock Exchange - SEATS)
Financial Statements for telstra corp ltd (TLS)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 Reclassified AUD | Jun 30 2010 Reclassified AUD | Jun 30 2011 Reclassified AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 25,507.0 | 24,917.0 | 25,093.0 | 25,368.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 25,507.0 | 24,917.0 | 25,199.0 | 25,465.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,243.0 | 8,955.0 | 9,926.0 | 10,115.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16,264.0 | 15,962.0 | 15,273.0 | 15,350.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 993.0 | 914.0 | 895.0 | 910.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4,218.0 | 4,346.0 | 4,459.0 | 4,412.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4,051.0 | 3,914.0 | 3,900.0 | 3,866.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9,262.0 | 9,174.0 | 9,254.0 | 9,188.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 7,002.0 | 6,788.0 | 6,019.0 | 6,162.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,208.0 | -998.0 | -1,186.0 | -1,132.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 67.0 | 67.0 | 127.0 | 134.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 228.0 | 16.0 | -74.0 | 105.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 241.0 | 13.0 | -76.0 | 110.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -219.0 | -128.0 | -224.0 | -162.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -168.0 | -121.0 | -182.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 2.0 | -7.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 10.0 | 75.0 | 5.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -214.0 | -42.0 | -59.0 | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,658.0 | 5,538.0 | 4,557.0 | 4,934.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,582.0 | 1,598.0 | 1,307.0 | 1,510.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3.0 | -57.0 | -19.0 | -19.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,076.0 | 3,940.0 | 3,250.0 | 3,424.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,073.0 | 3,883.0 | 3,231.0 | 3,405.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,073.0 | 3,883.0 | 3,231.0 | 3,405.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,073.0 | 3,883.0 | 3,231.0 | 3,405.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TLS:AU | A$4.95 AUD | -0.19 | |
| Company | Last | Change |
| BCE Inc | C$48.25 CAD | -0.18 |
| BT Group PLC | 316.00 GBp | -5.50 |
| NTT DOCOMO Inc | ¥158,000 JPY | -6,700.00 |
| Singapore Telecommunications Ltd | $3.96 SGD | -0.08 |
| Telenor ASA | 125.20 NOK | -2.60 |
| View Industry Companies | ||
Industry Analysis
TLS
Industry Average
| Valuation | TLS | Industry Range |
| Price/Earnings | 17.0x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 5.2x |
|
| Price/Cash Flow | 7.6x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








