tenaga nasional bhd
(TNB:Kuala Lumpur Stock Exchange)
Financial Statements for tenaga nasional bhd (TNB)
| Currency in Millions of Malaysian Ringgits | As of: | Aug 31 2009 Reclassified MYR | Aug 31 2010 Restated MYR | Aug 31 2011 Restated MYR | Aug 31 2012 MYR | 4 Year Trend |
| Revenues | 28,785.6 | 30,317.4 | 32,241.2 | 35,848.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 28,785.6 | 30,317.4 | 32,241.2 | 35,848.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19,418.9 | 19,964.8 | 24,020.9 | 25,794.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,366.7 | 10,352.6 | 8,220.3 | 10,053.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,876.8 | 3,083.1 | 3,334.7 | 3,458.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 23.6 | 46.9 | 54.1 | 46.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3,537.7 | 3,950.2 | 4,061.9 | 4,268.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 21,441.8 | 21,971.9 | 26,183.2 | 24,918.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 21,634.5 | 22,203.0 | 26,385.3 | 25,147.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,613.4 | 4,164.2 | 1,794.0 | 6,432.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,126.8 | -1,070.9 | -956.6 | -856.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -1,126.8 | -1,070.9 | -956.6 | -856.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 248.5 | 216.3 | 288.9 | 269.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1,206.1 | 700.6 | -22.6 | -272.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 78.1 | -46.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.2 | -7.6 | 5.0 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 27.2 | 118.0 | 44.7 | 7.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -12.9 | -101.2 | 3.3 | -43.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,543.1 | 4,019.4 | 1,156.7 | 5,537.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 690.1 | 823.2 | 192.2 | 1,331.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 64.9 | 4.6 | 0.9 | -8.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 853.0 | 3,196.2 | 964.5 | 4,206.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 917.9 | 3,200.8 | 965.4 | 4,197.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 917.9 | 3,200.8 | 965.4 | 4,197.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 917.9 | 3,200.8 | 965.4 | 4,197.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TNB:MK | 8.22 MYR | 0.00 | |
| Company | Last | Change |
| Global Mobiletech Inc | $0.13 USD | +0.01 |
| YTL Power International Bhd | 1.52 MYR | 0.00 |
| View Industry Companies | ||
Industry Analysis
TNB
Industry Average
| Valuation | TNB | Industry Range |
| Price/Earnings | 11.1x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 5.6x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Verona, WI | Thomas & BettsPosted: May 13
- Verona, WI | Thomas & BettsPosted: May 13
- Verona, WI | Thomas & BettsPosted: May 13
- Omaha, NE | Thomas & BettsPosted: May 14









