toyota motor corp (TOM:Frankfurt)
Financial Statements for toyota motor corp (TOM)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 17,724,729.0 | 17,820,520.0 | 17,511,916.0 | 20,914,150.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 18,950,973.0 | 18,993,688.0 | 18,583,653.0 | 22,064,192.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 15,971,496.0 | 15,985,783.0 | 15,795,918.0 | 18,010,569.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,267,176.0 | 2,378,362.0 | 2,195,089.0 | 3,423,197.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,119,660.0 | 1,910,083.0 | 1,839,462.0 | 2,102,309.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,119,660.0 | 1,910,083.0 | 1,839,462.0 | 2,102,309.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 147,516.0 | 468,279.0 | 355,627.0 | 1,320,888.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -33,409.0 | -29,318.0 | -22,922.0 | -22,967.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 78,224.0 | 90,771.0 | 99,865.0 | 98,673.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 44,815.0 | 61,453.0 | 76,943.0 | 75,706.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 45,408.0 | 215,016.0 | 197,701.0 | 231,519.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 68,251.0 | 14,305.0 | 37,105.0 | 5,551.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 33,372.0 | 27,168.0 | 17,029.0 | 1,504.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 339,362.0 | 786,221.0 | 684,405.0 | 1,635,168.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2,486.0 | -7,915.0 | -53,831.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 336,876.0 | 778,306.0 | 630,574.0 | 1,635,168.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 92,664.0 | 312,821.0 | 262,272.0 | 551,686.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -34,756.0 | -57,302.0 | -84,743.0 | -121,319.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 244,212.0 | 465,485.0 | 368,302.0 | 1,083,482.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 209,456.0 | 408,183.0 | 283,559.0 | 962,163.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 209,456.0 | 408,183.0 | 283,559.0 | 962,163.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 209,456.0 | 408,183.0 | 283,559.0 | 962,163.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| TOM:GR | €45.50 EUR | +0.015 | |
| Company | Last | Change |
| Daimler AG | €47.19 EUR | -0.335 |
| Ford Motor Co | $15.65 USD | +0.10 |
| General Motors Co | $34.01 USD | +0.28 |
| Siemens AG | €80.00 EUR | +0.40 |
| Volkswagen AG | €161.91 EUR | -0.74 |
| View Industry Companies | ||
Industry Analysis
TOM
Industry Average
| Valuation | TOM | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 20.4x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









