thomson reuters corp (TRI:New York)
Financial Statements for thomson reuters corp (TRI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| NET INCOME | 844.0 | 909.0 | -1,390.0 | 2,070.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 1,008.0 | 1,002.0 | 1,050.0 | 1,048.0 | ![]() ![]() ![]() ![]() | |
| (Gain) Loss from Sale of Asset | -- | -26.0 | -388.0 | -829.0 | ![]() ![]() ![]() ![]() | |
| Asset Writedown & Restructuring Costs | 385.0 | -- | 3,010.0 | -- | ![]() ![]() ![]() ![]() | |
| Net Cash from Discontinued Operations | 2.0 | -6.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 98.0 | 259.0 | -65.0 | -126.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 2,666.0 | 2,672.0 | 2,597.0 | 2,704.0 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -1,097.0 | -1,114.0 | -1,041.0 | -977.0 | ![]() ![]() ![]() ![]() | |
| Cash Acquisitions | -349.0 | -612.0 | -1,286.0 | -1,301.0 | ![]() ![]() ![]() ![]() | |
| Divestitures | 56.0 | 26.0 | 415.0 | 1,901.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -1,365.0 | -1,692.0 | -1,807.0 | -274.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Debt Issued | 4.0 | 5.0 | 400.0 | -- | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 1,107.0 | 1,367.0 | 349.0 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 1,111.0 | 1,372.0 | 749.0 | -- | ![]() ![]() ![]() ![]() | |
| Short Term Debt Repaid | -- | -- | -- | -422.0 | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -1,249.0 | -1,683.0 | -648.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -1,249.0 | -1,683.0 | -648.0 | -424.0 | ![]() ![]() ![]() ![]() | |
| Repurchase of Common Stock | -- | -- | -326.0 | -168.0 | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -905.0 | -898.0 | -960.0 | -1,021.0 | ![]() ![]() ![]() ![]() | |
| Preferred Dividends Paid | -2.0 | -3.0 | -3.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -907.0 | -901.0 | -963.0 | -1,024.0 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | -6.0 | -7.0 | -39.0 | 65.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -1,051.0 | -1,219.0 | -1,227.0 | -1,551.0 | ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | 20.0 | -8.0 | -5.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 270.0 | -247.0 | -442.0 | 879.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| TRI:US | $33.34 USD | -0.45 | |
| Company | Last | Change |
| Charles Schwab Corp/The | $20.47 USD | -0.07 |
| Time Warner Cable Inc | $102.49 USD | -0.52 |
| Viacom Inc | $66.87 USD | -0.72 |
| WPP PLC | $87.25 USD | -1.64 |
| Yahoo! Inc | $26.24 USD | -0.42 |
| View Industry Companies | ||
Industry Analysis
TRI
Industry Average
| Valuation | TRI | Industry Range |
| Price/Earnings | 16.1x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 8.0x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Southfield, MI | Home Care CompanyPosted: May 29
- Oakland, MI | Home Care CompanyPosted: May 29
- Southfield, MI | Home Care CompanyPosted: May 28
- Lawrence, KS | Trinity In-home CarePosted: Jun 16









