thomson reuters corp (TRI:Toronto)
Financial Statements for thomson reuters corp (TRI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 12,997.0 | 13,070.0 | 13,807.0 | 13,278.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,997.0 | 13,070.0 | 13,807.0 | 13,278.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,996.0 | 9,598.0 | 9,782.0 | 9,762.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,001.0 | 3,472.0 | 4,025.0 | 3,516.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 373.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,556.0 | 1,574.0 | 1,709.0 | 1,748.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 203.0 | -104.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,929.0 | 1,574.0 | 1,912.0 | 1,644.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,072.0 | 1,898.0 | 2,113.0 | 1,872.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -478.0 | -458.0 | -445.0 | -414.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 22.0 | 23.0 | 19.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -456.0 | -435.0 | -426.0 | -406.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 7.0 | 8.0 | 13.0 | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -655.0 | -33.0 | 31.0 | -46.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 494.0 | 175.0 | -16.0 | 102.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,462.0 | 1,613.0 | 1,715.0 | 1,499.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -506.0 | -463.0 | -245.0 | -41.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -385.0 | -- | -3,010.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 437.0 | 820.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -26.0 | -78.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -26.0 | -78.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 545.0 | 1,072.0 | -1,103.0 | 2,278.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -299.0 | 139.0 | 293.0 | 157.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -23.0 | -24.0 | 2.0 | -53.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 844.0 | 933.0 | -1,396.0 | 2,121.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 23.0 | -- | 4.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 844.0 | 909.0 | -1,390.0 | 2,070.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 842.0 | 906.0 | -1,393.0 | 2,067.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 819.0 | 906.0 | -1,397.0 | 2,065.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TRI:CN | C$36.10 CAD | 0.00 | |
| Company | Last | Change |
| Charles Schwab Corp/The | $18.99 USD | -0.07 |
| Time Warner Cable Inc | $96.03 USD | +0.47 |
| Viacom Inc | $69.09 USD | -0.47 |
| WPP PLC | $87.75 USD | +0.22 |
| Yahoo! Inc | $26.02 USD | -0.52 |
| View Industry Companies | ||
Industry Analysis
TRI
Industry Average
| Valuation | TRI | Industry Range |
| Price/Earnings | 16.7x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 8.3x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- Southfield, MI | Home Care CompanyPosted: Apr 29
- Oakland, MI | Home Care CompanyPosted: Apr 29
- Southfield, MI | Home Care CompanyPosted: Apr 28
- Lebanon, NH | Home CarePosted: May 23









