tripadvisor inc (TRIP:NASDAQ GS)
Financial Statements for tripadvisor inc (TRIP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 352.1 | 484.6 | 637.1 | 763.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 352.1 | 484.6 | 637.1 | 763.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4.6 | 7.3 | 10.9 | 12.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 347.5 | 477.3 | 626.2 | 750.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 126.9 | 180.2 | 263.2 | 341.9 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 29.3 | 43.3 | 57.4 | 86.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 23.1 | 23.5 | 25.9 | 26.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 179.3 | 247.0 | 346.5 | 454.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 168.2 | 230.3 | 279.7 | 296.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.0 | -0.2 | -- | -10.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 0.4 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1.0 | -0.2 | 0.4 | -10.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.7 | -1.6 | -1.0 | -3.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 0.0 | -0.3 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 166.5 | 228.4 | 278.8 | 282.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -4.0 | -6.9 | -0.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -4.0 | -6.9 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 166.5 | 224.4 | 271.9 | 282.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 64.3 | 85.5 | 94.1 | 87.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.2 | -0.2 | -0.1 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 102.2 | 139.0 | 177.8 | 194.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 102.4 | 138.8 | 177.7 | 194.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 102.4 | 138.8 | 177.7 | 194.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 102.4 | 138.8 | 177.7 | 194.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TRIP:US | $61.78 USD | -0.56 | |
| Company | Last | Change |
| Ctrip.com International Ltd | $31.00 USD | -0.45 |
| HomeAway Inc | $30.47 USD | -0.55 |
| Orbitz Worldwide Inc | $7.64 USD | -0.18 |
| Yelp Inc | $29.44 USD | -2.14 |
| View Industry Companies | ||
Industry Analysis
TRIP
Industry Average
| Valuation | TRIP | Industry Range |
| Price/Earnings | 43.1x |
|
| Price/Sales | 11.1x |
|
| Price/Book | 11.2x |
|
| Price/Cash Flow | 38.1x |
|
| TEV/Sales | 10.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









