tenaris sa-adr (TS:New York)
Financial Statements for tenaris sa-adr (TS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 8,149.3 | 7,711.6 | 9,972.5 | 10,834.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,149.3 | 7,711.6 | 9,972.5 | 10,834.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,858.1 | 4,741.6 | 6,268.4 | 6,630.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,291.2 | 2,970.0 | 3,704.0 | 4,203.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,358.8 | 1,401.8 | 1,710.3 | 1,713.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 118.8 | 123.1 | 148.1 | 183.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,477.6 | 1,524.9 | 1,858.4 | 1,896.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,813.6 | 1,445.0 | 1,845.6 | 2,306.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -118.3 | -64.1 | -52.4 | -55.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 30.8 | 32.9 | 30.8 | 33.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -87.5 | -31.2 | -21.6 | -22.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 87.0 | 70.1 | 61.5 | -63.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -19.4 | 16.0 | -14.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -64.2 | -1.9 | -4.7 | -13.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,748.9 | 1,462.5 | 1,896.9 | 2,193.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -0.4 | 0.0 | -0.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.1 | 74.4 | -0.7 | 50.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 0.1 | 9.8 | 0.7 | 0.3 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -2.7 | -1.4 | 49.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,748.9 | 1,536.6 | 1,896.1 | 2,243.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 513.2 | 395.5 | 475.4 | 541.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -46.0 | -13.7 | -89.6 | -2.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,235.7 | 1,141.0 | 1,420.7 | 1,701.4 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -28.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,161.6 | 1,127.4 | 1,331.2 | 1,699.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,161.6 | 1,127.4 | 1,331.2 | 1,699.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,189.7 | 1,127.4 | 1,331.2 | 1,699.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TS:US | $43.19 USD | +0.13 | |
| Company | Last | Change |
| Baoshan Iron & Steel Co Ltd | CNY4.93 CNY | -0.05 |
| Evraz PLC | 158.80 GBp | 0.00 |
| Nippon Steel & Sumitomo Metal Corp | ¥292.00 JPY | -1.00 |
| Sumitomo Corp | ¥1,520 JPY | -41.00 |
| Vallourec SA | €42.76 EUR | 0.00 |
| View Industry Companies | ||
Industry Analysis
TS
Industry Average
| Valuation | TS | Industry Range |
| Price/Earnings | 15.0x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 15.0x |
|
| TEV/Sales | 2.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









