tesco plc (TSCO:London)
Financial Statements for tesco plc (TSCO)
| Currency in Millions of British Pounds | As of: | Feb 27 2010 Reclassified GBP | Feb 26 2011 Restated GBP | Feb 25 2012 GBP | Feb 23 2013 Press Release GBP | 4 Year Trend |
| Revenues | 56,910.0 | 60,455.0 | 64,539.0 | 64,826.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 56,910.0 | 60,455.0 | 64,539.0 | 64,826.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 52,198.0 | 55,330.0 | 59,278.0 | 60,551.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,712.0 | 5,125.0 | 5,261.0 | 4,275.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,575.0 | 1,658.0 | 1,634.0 | 1,562.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,575.0 | 1,658.0 | 1,634.0 | 1,562.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,137.0 | 3,467.0 | 3,627.0 | 2,713.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -531.0 | -465.0 | -417.0 | -459.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 114.0 | 131.0 | 114.0 | 177.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -417.0 | -334.0 | -303.0 | -282.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 33.0 | 57.0 | 91.0 | 54.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 151.0 | 19.0 | 44.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,904.0 | 3,209.0 | 3,459.0 | 2,485.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -131.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 377.0 | 432.0 | 376.0 | -339.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 26.0 | -- | -- | -186.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -186.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,176.0 | 3,641.0 | 3,835.0 | 1,960.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 840.0 | 864.0 | 879.0 | 574.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -9.0 | -16.0 | -8.0 | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,336.0 | 2,777.0 | 2,956.0 | 1,386.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -106.0 | -142.0 | -1,266.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,327.0 | 2,655.0 | 2,806.0 | 124.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,327.0 | 2,655.0 | 2,806.0 | 124.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,327.0 | 2,761.0 | 2,948.0 | 1,390.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TSCO:LN | 379.95 GBp | -3.35 | |
| Company | Last | Change |
| Carrefour SA | €23.29 EUR | +0.115 |
| Costco Wholesale Corp | $113.19 USD | -0.19 |
| Target Corp | $68.67 USD | +0.27 |
| Kroger Co/The | $34.19 USD | +0.07 |
| Walgreen Co | $50.40 USD | +0.26 |
| View Industry Companies | ||
Industry Analysis
TSCO
Industry Average
| Valuation | TSCO | Industry Range |
| Price/Earnings | 22.1x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 248.8x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Brentwood, TN | Tractor Supply CoPosted: May 23
- Brentwood, TN | Tractor Supply CoPosted: May 17
- Brentwood, TN | Tractor Supply CoPosted: May 10
- Brentwood, TN | Tractor Supply CoPosted: Mar 29









