taiwan semiconductor-sp adr
(TSFA:Frankfurt)
Financial Statements for taiwan semiconductor-sp adr (TSFA)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 Restated TWD | 4 Year Trend |
| Revenues | 295,742.2 | 419,537.9 | 427,080.6 | 506,248.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 295,742.2 | 419,537.9 | 427,080.6 | 506,248.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 166,413.6 | 212,484.3 | 232,937.4 | 262,628.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 129,328.6 | 207,053.6 | 194,143.2 | 243,619.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15,773.3 | 18,171.6 | 18,681.9 | 22,135.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 21,593.4 | 29,706.7 | 33,829.9 | 40,402.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 74.0 | 25.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 37,366.7 | 47,878.3 | 52,585.8 | 62,562.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 91,961.9 | 159,175.3 | 141,557.4 | 181,057.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -391.5 | -425.4 | -626.7 | -1,020.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,600.9 | 1,665.2 | 1,479.5 | 1,645.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 792.1 | 3,379.1 | 2,121.2 | 3,155.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 778.4 | 859.3 | 901.8 | 544.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -897.2 | 577.0 | -32.3 | -3,690.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -68.5 | -849.3 | -200.7 | -31.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1,464.9 | 6,748.5 | 849.3 | 439.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 95,462.6 | 170,270.4 | 145,147.7 | 181,554.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5,996.4 | 7,988.5 | 10,694.4 | 15,590.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -248.4 | -676.9 | -252.0 | 195.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 89,466.2 | 162,281.9 | 134,453.3 | 165,963.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 89,217.8 | 161,605.0 | 134,201.3 | 166,158.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 89,217.8 | 161,605.0 | 134,201.3 | 166,158.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 89,217.8 | 161,605.0 | 134,201.3 | 166,158.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TSFA:GR | €14.34 EUR | +0.116 | |
| Company | Last | Change |
| Canon Inc | ¥3,710 JPY | -25.00 |
| Danaher Corp | $62.10 USD | -0.29 |
| Kyocera Corp | ¥10,400 JPY | -1,210.00 |
| Nan Ya Plastics Corp | 62.50 TWD | 0.00 |
| Xerox Corp | $8.92 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
TSFA
Industry Average
| Valuation | TSFA | Industry Range |
| Price/Earnings | 16.4x |
|
| Price/Sales | 5.3x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 16.4x |
|
| TEV/Sales | 4.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









