tv today network ltd (TVTN:Natl India)
Financial Statements for tv today network ltd (TVTN)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 2,499.9 | 2,848.2 | 2,933.8 | 3,084.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,499.9 | 2,848.2 | 2,933.8 | 3,084.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 941.7 | 1,162.6 | 1,278.7 | 1,351.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,558.2 | 1,685.6 | 1,655.1 | 1,732.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,107.8 | 1,143.6 | 1,387.4 | 1,453.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 194.2 | 211.0 | 160.1 | 140.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -58.1 | -39.1 | -43.7 | -35.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,243.9 | 1,315.5 | 1,503.8 | 1,558.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 314.3 | 370.1 | 151.3 | 174.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -64.8 | -7.1 | -5.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 108.8 | 117.4 | 42.9 | 12.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 6.6 | -13.1 | -2.8 | -11.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.9 | -11.0 | -2.4 | -8.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 59.5 | 60.1 | -- | 0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1.6 | 0.3 | 1.6 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -1.4 | -6.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 487.5 | 469.9 | 184.5 | 164.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 151.9 | 161.2 | 60.3 | 59.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 335.6 | 308.7 | 124.2 | 105.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 335.6 | 308.7 | 124.2 | 105.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 335.6 | 308.7 | 124.2 | 105.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 335.6 | 308.7 | 124.2 | 105.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TVTN:IN | 85.30 INR | +2.60 | |
| Company | Last | Change | |
| No competitor information is available for TVTN. | |||
| View Industry Companies | |||
Industry Analysis
TVTN
Industry Average
| Valuation | TVTN | Industry Range |
| Price/Earnings | 38.7x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 16.6x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









