towers watson & co-cl a
(TW6:Munich Stock Exchange)
Financial Statements for towers watson & co-cl a (TW6)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Reclassified | Jun 30 2010 Restated | Jun 30 2011 Restated | Jun 30 2012 | 4 Year Trend |
| Revenues | 1,676.0 | 2,387.8 | 3,259.5 | 3,417.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,676.0 | 2,387.8 | 3,259.5 | 3,417.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,148.6 | 1,656.3 | 2,217.7 | 2,321.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 527.4 | 731.6 | 1,041.8 | 1,096.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 244.6 | 330.4 | 425.8 | 426.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 73.4 | 101.1 | 130.6 | 152.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 318.0 | 431.5 | 556.3 | 578.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 209.4 | 300.1 | 485.4 | 517.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.8 | -7.5 | -12.5 | -9.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.0 | 3.0 | 5.5 | 3.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 13.3 | 10.0 | 11.0 | 8.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.9 | 11.3 | 9.9 | 8.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -135.6 | -172.2 | -117.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 9.4 | 2.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 221.9 | 169.9 | 326.6 | 406.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 75.3 | 50.9 | 129.9 | 145.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.2 | 1.6 | -2.3 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 146.6 | 119.0 | 196.7 | 260.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 146.5 | 120.6 | 194.4 | 260.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 146.5 | 116.3 | 185.1 | 252.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 146.5 | 116.3 | 185.1 | 252.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TW6:GR | €60.03 EUR | -0.49 | |
| Company | Last | Change |
| Arthur J Gallagher & Co | $44.48 USD | -0.18 |
| Brown & Brown Inc | $32.54 USD | -0.35 |
| Equifax Inc | $61.21 USD | +0.02 |
| MAXIMUS Inc | $73.12 USD | -0.36 |
| Willis Group Holdings PLC | $39.60 USD | -0.57 |
| View Industry Companies | ||
Industry Analysis
TW6
Industry Average
| Valuation | TW6 | Industry Range |
| Price/Earnings | 18.6x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 11.6x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









