tkh group nv-dutch cert
(TWEKA:EN Amsterdam)
Financial Statements for tkh group nv-dutch cert (TWEKA)
| Currency in Millions of Euros | As of: | Dec 31 2009 EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 724.3 | 884.7 | 1,060.2 | 1,100.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 724.3 | 884.7 | 1,060.2 | 1,100.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 430.1 | 545.0 | 648.6 | 651.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 294.1 | 339.8 | 411.6 | 448.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 158.3 | 174.2 | 209.8 | 241.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 25.3 | 24.9 | 28.3 | 38.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 78.9 | 78.5 | 96.4 | 115.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 262.4 | 277.7 | 334.5 | 395.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 31.7 | 62.0 | 77.1 | 53.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -9.2 | -7.7 | -9.7 | -12.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.5 | 1.8 | 1.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1.7 | -0.1 | 0.5 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | -0.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -12.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.7 | -0.4 | 0.0 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5.0 | 54.4 | 69.6 | 40.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.0 | 13.6 | 15.6 | 9.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.4 | -0.7 | -0.6 | -2.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3.1 | 40.9 | 54.1 | 31.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2.7 | 40.2 | 53.5 | 28.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2.7 | 40.2 | 53.5 | 28.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2.7 | 40.2 | 53.5 | 28.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TWEKA:NA | €20.15 EUR | -0.105 | |
| Company | Last | Change |
| Leoni AG | €38.07 EUR | +0.165 |
| Royal Imtech NV | €8.65 EUR | -0.261 |
| View Industry Companies | ||
Industry Analysis
TWEKA
Industry Average
| Valuation | TWEKA | Industry Range |
| Price/Earnings | 26.0x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 11.3x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









