textron inc (TXT:New York)
Financial Statements for textron inc (TXT)
| Currency in Millions of US Dollars | As of: | Jan 02 2010 Reclassified | Jan 01 2011 Reclassified | Dec 31 2011 Reclassified | Dec 29 2012 | 4 Year Trend |
| Revenues | 10,139.0 | 10,307.0 | 11,172.0 | 12,022.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,500.0 | 10,525.0 | 11,275.0 | 12,237.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,468.0 | 8,605.0 | 9,248.0 | 10,019.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,599.0 | 1,647.0 | 1,723.0 | 2,152.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,338.0 | 1,231.0 | 1,183.0 | 1,168.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,338.0 | 1,231.0 | 1,183.0 | 1,168.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 261.0 | 416.0 | 540.0 | 984.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -143.0 | -140.0 | -140.0 | -143.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -143.0 | -140.0 | -140.0 | -143.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 118.0 | 276.0 | 400.0 | 841.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -237.0 | -99.0 | -19.0 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -80.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 50.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -91.0 | -44.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -91.0 | -3.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -149.0 | 86.0 | 337.0 | 841.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -76.0 | -6.0 | 95.0 | 260.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -73.0 | 92.0 | 242.0 | 581.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 42.0 | -6.0 | -- | 8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -31.0 | 86.0 | 242.0 | 589.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -31.0 | 86.0 | 242.0 | 589.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -73.0 | 92.0 | 242.0 | 581.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TXT:US | $27.51 USD | +0.36 | |
| Company | Last | Change |
| AGCO Corp | $53.52 USD | -0.72 |
| L-3 Communications Holdings Inc | $85.19 USD | +0.12 |
| Navistar International Corp | $35.88 USD | -0.57 |
| SAIC Inc | $15.23 USD | +0.07 |
| TRW Automotive Holdings Corp | $61.41 USD | +0.19 |
| View Industry Companies | ||
Industry Analysis
TXT
Industry Average
| Valuation | TXT | Industry Range |
| Price/Earnings | 13.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 12.8x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- California | TextronPosted: May 24
- California | TextronPosted: May 24
- Amarillo, TX | TextronPosted: May 24
- Hurst, TX | TextronPosted: May 24









