ub engineering ltd (UBE:Natl India)
Financial Statements for ub engineering ltd (UBE)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Reclassified INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 4,531.1 | 5,268.0 | 6,108.1 | 5,335.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,531.1 | 5,268.0 | 6,108.1 | 5,335.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,042.3 | 4,597.3 | 5,267.9 | 4,568.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 488.7 | 670.7 | 840.2 | 766.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 68.7 | 142.6 | 267.8 | 322.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 20.8 | 37.5 | 61.9 | 90.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 96.9 | 26.6 | 6.0 | 2.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 186.4 | 206.7 | 335.7 | 416.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 302.3 | 464.0 | 504.5 | 350.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -48.3 | -22.9 | -93.6 | -141.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 15.2 | 33.1 | 14.7 | 18.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 14.6 | -69.0 | -47.9 | -63.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 14.6 | -54.3 | -49.4 | -63.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.2 | -4.5 | -4.8 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.5 | -- | -- | -42.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 285.2 | 401.6 | 372.8 | 121.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 73.8 | 94.8 | 112.1 | 91.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 211.4 | 306.8 | 260.7 | 30.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 211.4 | 306.8 | 260.7 | 30.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 211.4 | 306.8 | 260.7 | 30.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 211.4 | 306.8 | 260.7 | 30.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UBE:IN | 20.00 INR | -0.35 | |
| Company | Last | Change | |
| No competitor information is available for UBE. | |||
| View Industry Companies | |||
Industry Analysis
UBE
Industry Average
| Valuation | UBE | Industry Range |
| Price/Earnings | 9.4x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 2.3x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









