ubis asia pcl (UBIS:Bangkok)
Financial Statements for ubis asia pcl (UBIS)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 Restated THB | Dec 31 2010 Restated THB | Dec 31 2011 THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 561.0 | 610.5 | 699.9 | 749.4 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 9.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 570.1 | 610.5 | 699.9 | 749.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 359.4 | 403.8 | 495.9 | 513.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 210.8 | 206.8 | 204.0 | 236.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 113.9 | 124.9 | 128.0 | 149.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 113.1 | 124.9 | 128.0 | 149.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 97.7 | 81.8 | 76.0 | 87.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.2 | -0.1 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 1.4 | -0.1 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.8 | 15.3 | 17.2 | 12.5 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 100.9 | 97.0 | 93.0 | 99.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 100.9 | 97.0 | 93.0 | 99.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 30.8 | 27.4 | 27.2 | 25.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | 0.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 70.1 | 69.6 | 65.7 | 74.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 70.1 | 69.6 | 65.7 | 74.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 70.1 | 69.6 | 65.7 | 74.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 70.1 | 69.6 | 65.7 | 74.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UBIS:TB | 6.40 THB | +0.30 | |
| Company | Last | Change | |
| No competitor information is available for UBIS. | |||
| View Industry Companies | |||
Industry Analysis
UBIS
Industry Average
| Valuation | UBIS | Industry Range |
| Price/Earnings | 19.1x |
|
| Price/Sales | 1.9x |
|
| Price/Book | 4.8x |
|
| Price/Cash Flow | 19.1x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









