ubm realitaetenentwicklung (UBS:Vienna)
Financial Statements for ubm realitaetenentwicklung (UBS)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 197.7 | 114.9 | 196.4 | 134.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 197.7 | 114.9 | 196.4 | 134.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 131.7 | 59.3 | 133.9 | 83.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 66.0 | 55.5 | 62.5 | 50.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 16.2 | 16.5 | 17.9 | 20.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.2 | 1.5 | 1.7 | 2.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 7.4 | 8.4 | 15.6 | 17.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 24.8 | 26.4 | 35.2 | 40.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 41.2 | 29.1 | 27.3 | 9.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -11.9 | -11.6 | -14.5 | -14.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.9 | 4.7 | 8.5 | 5.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -8.0 | -6.9 | -6.0 | -8.8 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 0.2 | -2.1 | -0.9 | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.4 | 1.1 | -2.4 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.4 | 7.2 | 1.2 | 12.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 31.3 | 28.5 | 19.1 | 21.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -9.6 | -2.8 | -3.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -17.2 | -4.5 | -1.7 | -6.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 14.2 | 14.4 | 14.6 | 12.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.1 | 4.9 | 5.7 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | -0.3 | 1.0 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 14.1 | 9.4 | 8.9 | 13.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 14.1 | 9.2 | 9.9 | 12.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 14.1 | 9.2 | 9.9 | 12.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 14.1 | 9.2 | 9.9 | 12.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UBS:AV | €14.85 EUR | +0.65 | |
| Company | Last | Change | |
| No competitor information is available for UBS. | |||
| View Industry Companies | |||
Industry Analysis
UBS
Industry Average
| Valuation | UBS | Industry Range |
| Price/Earnings | 7.1x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 5.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









