united capital corp (UCAP:OTC US)
Financial Statements for united capital corp (UCAP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 59.8 | 80.7 | 90.1 | 115.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 59.8 | 80.7 | 90.1 | 115.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 17.6 | 23.9 | 26.6 | 25.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 42.1 | 56.8 | 63.5 | 90.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9.9 | 10.3 | 11.7 | 11.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4.2 | 5.3 | 6.1 | 8.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 19.3 | 27.1 | 30.2 | 45.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 33.4 | 42.7 | 48.0 | 65.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8.7 | 14.0 | 15.5 | 24.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.1 | -2.0 | -2.3 | -2.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.6 | 3.5 | 3.7 | 1.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | -0.1 | -0.2 | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | -0.1 | 0.0 | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.1 | 1.4 | 9.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 10.2 | 16.7 | 25.8 | 26.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4.1 | 4.6 | 8.3 | 9.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6.1 | 12.1 | 17.5 | 16.6 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -0.4 | 0.6 | -- | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 5.7 | 12.7 | 17.5 | 16.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5.7 | 12.7 | 17.5 | 16.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6.1 | 12.1 | 17.5 | 16.6 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| UCAP:US | $29.35 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for UCAP. | |||
| View Industry Companies | |||
Industry Analysis
UCAP
Industry Average
| Valuation | UCAP | Industry Range |
| Price/Earnings | 12.0x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 7.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









