ucb sa (UCB:EN Brussels)
Financial Statements for ucb sa (UCB)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 2,910.0 | 3,006.0 | 3,063.0 | 3,238.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,116.0 | 3,218.0 | 3,246.0 | 3,462.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,025.0 | 1,053.0 | 1,013.0 | 1,084.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,091.0 | 2,165.0 | 2,233.0 | 2,378.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 970.0 | 991.0 | 1,028.0 | 1,075.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 674.0 | 705.0 | 778.0 | 890.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 5.0 | 2.0 | -12.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,649.0 | 1,698.0 | 1,794.0 | 1,963.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 442.0 | 467.0 | 439.0 | 415.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -138.0 | -168.0 | -106.0 | -140.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 3.0 | 8.0 | 20.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -37.0 | -20.0 | -17.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -39.0 | -18.0 | -8.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -73.0 | -40.0 | -27.0 | -40.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 7.0 | -- | -- | -13.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 594.0 | 49.0 | -- | 31.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -126.0 | -272.0 | -64.0 | -26.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 675.0 | 19.0 | 233.0 | 242.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 168.0 | -86.0 | 9.0 | 7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -1.0 | -- | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 507.0 | 105.0 | 224.0 | 235.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 7.0 | -1.0 | 14.0 | 17.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 513.0 | 103.0 | 238.0 | 256.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 513.0 | 103.0 | 238.0 | 256.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 506.0 | 104.0 | 224.0 | 239.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| UCB:BB | €39.47 EUR | -0.135 | |
| Company | Last | Change |
| Forest Laboratories Inc | $41.84 USD | +0.27 |
| Grifols SA | €27.04 EUR | -0.42 |
| Hospira Inc | $35.84 USD | -0.75 |
| Life Technologies Corp | $74.21 USD | -0.06 |
| Valspar Corp/The | $68.20 USD | -1.32 |
| View Industry Companies | ||
Industry Analysis
UCB
Industry Average
| Valuation | UCB | Industry Range |
| Price/Earnings | 32.0x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | 1.6x |
|
| Price/Cash Flow | 28.8x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









