u10 (UDIS:EN Paris)
Financial Statements for u10 (UDIS)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 173.5 | 185.9 | 197.6 | 207.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 173.5 | 185.9 | 197.6 | 207.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 117.5 | 125.5 | 136.9 | 144.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 56.0 | 60.5 | 60.7 | 63.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 24.1 | 25.3 | 25.9 | 26.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.3 | 1.6 | 1.7 | 1.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 17.6 | 18.1 | 19.1 | 20.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 42.1 | 45.0 | 46.6 | 48.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 13.9 | 15.5 | 14.1 | 15.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.7 | -1.8 | -1.7 | -1.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 0.2 | 0.0 | 0.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2.7 | -1.6 | -1.6 | -1.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | -0.3 | -0.4 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 11.5 | 13.5 | 12.0 | 13.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -9.5 | 0.3 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.6 | 0.5 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.6 | 0.5 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2.7 | 14.3 | 12.0 | 13.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.5 | 4.5 | 3.6 | 4.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.3 | -0.9 | -0.7 | -0.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.2 | 9.9 | 8.5 | 9.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.1 | 8.9 | 7.8 | 9.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.1 | 8.9 | 7.8 | 9.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.1 | 8.9 | 7.8 | 9.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UDIS:FP | €2.70 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for UDIS. | |||
| View Industry Companies | |||
Industry Analysis
UDIS
Industry Average
| Valuation | UDIS | Industry Range |
| Price/Earnings | 6.1x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 4.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









