ugi corp (UGI:New York)
Financial Statements for ugi corp (UGI)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Reclassified | Sep 30 2010 Restated | Sep 30 2011 | Sep 30 2012 | 4 Year Trend |
| Revenues | 5,737.8 | 5,591.4 | 6,091.3 | 6,519.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,737.8 | 5,591.4 | 6,091.3 | 6,519.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,670.6 | 3,584.0 | 4,010.9 | 4,111.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,067.2 | 2,007.4 | 2,080.4 | 2,408.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,220.0 | 1,177.4 | 1,266.4 | 1,579.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 200.9 | 210.2 | 227.9 | 316.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3,664.8 | 3,571.8 | 3,986.6 | 4,092.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,884.8 | 4,749.2 | 5,253.0 | 5,671.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 652.1 | 632.0 | 610.4 | 531.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -141.1 | -133.8 | -138.0 | -221.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -141.1 | -133.8 | -138.0 | -221.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.0 | 2.9 | 2.3 | 2.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.1 | -2.1 | -7.0 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -12.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 39.9 | 36.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -11.7 | -12.2 | -28.7 | -14.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 541.1 | 523.3 | 439.0 | 286.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 159.1 | 167.6 | 130.8 | 99.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -123.5 | -94.7 | -75.3 | 12.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 382.0 | 355.7 | 308.2 | 186.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 258.5 | 261.0 | 232.9 | 199.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 258.5 | 261.0 | 232.9 | 199.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 258.5 | 261.0 | 232.9 | 199.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| UGI:US | $39.26 USD | +0.50 | |
| Company | Last | Change |
| CMS Energy Corp | $27.57 USD | +0.17 |
| Integrys Energy Group Inc | $57.90 USD | +0.17 |
| Pepco Holdings Inc | $20.36 USD | +0.09 |
| Targa Resources Corp | $66.96 USD | -0.25 |
| Targa Resources Partners LP | $48.81 USD | -0.06 |
| View Industry Companies | ||
Industry Analysis
UGI
Industry Average
| Valuation | UGI | Industry Range |
| Price/Earnings | 17.5x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 7.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









