amerco (UHAL:NASDAQ GS)
Financial Statements for amerco (UHAL)
| Currency in Millions of US Dollars | As of: | Mar 31 2009 Restated | Mar 31 2010 Restated | Mar 31 2011 Restated | Mar 31 2012 | 4 Year Trend |
| Revenues | 1,894.1 | 1,912.5 | 2,133.1 | 2,359.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,992.3 | 2,002.0 | 2,241.3 | 2,502.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,434.7 | 1,580.8 | 1,674.3 | 1,877.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 557.6 | 421.2 | 567.0 | 624.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 171.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 265.2 | 227.6 | 189.3 | 208.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 436.5 | 227.6 | 189.3 | 208.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 121.0 | 193.5 | 377.7 | 416.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -98.5 | -93.3 | -88.4 | -90.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 22.6 | 100.2 | 289.3 | 325.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 9.2 | 34.6 | 105.7 | 120.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13.4 | 65.6 | 183.6 | 205.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13.4 | 65.6 | 183.6 | 205.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.4 | 53.2 | 171.0 | 196.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.4 | 53.2 | 171.0 | 196.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UHAL:US | $168.21 USD | -2.15 | |
| Company | Last | Change | |
| No competitor information is available for UHAL. | |||
| View Industry Companies | |||
Industry Analysis
UHAL
Industry Average
| Valuation | UHAL | Industry Range |
| Price/Earnings | 13.2x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 6.9x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








