swatch group ag/the-reg (UHRN:Frankfurt)
Financial Statements for swatch group ag/the-reg (UHRN)
| Currency in Millions of Swiss Francs | As of: | Dec 31 2009 CHF | Dec 31 2010 Restated CHF | Dec 31 2011 CHF | Dec 31 2012 CHF | 4 Year Trend |
| Revenues | 5,142.0 | 6,108.0 | 6,764.0 | 7,796.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,142.0 | 6,108.0 | 6,764.0 | 7,796.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,094.0 | 1,274.0 | 1,422.0 | 1,634.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,048.0 | 4,834.0 | 5,342.0 | 6,162.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,748.0 | 1,797.0 | 2,043.0 | 2,291.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 220.0 | 222.0 | 229.0 | 261.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,177.0 | 1,381.0 | 1,456.0 | 1,626.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,145.0 | 3,400.0 | 3,728.0 | 4,178.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 903.0 | 1,434.0 | 1,614.0 | 1,984.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -18.0 | -5.0 | -3.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.0 | 4.0 | 7.0 | 10.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.0 | -67.0 | -3.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.0 | -3.0 | 1.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 58.0 | 30.0 | -4.0 | 27.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 2.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 949.0 | 1,398.0 | 1,611.0 | 2,017.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 186.0 | 318.0 | 335.0 | 409.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -4.0 | -6.0 | -7.0 | -8.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 763.0 | 1,080.0 | 1,276.0 | 1,608.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 759.0 | 1,074.0 | 1,269.0 | 1,600.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 759.0 | 1,074.0 | 1,269.0 | 1,600.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 759.0 | 1,074.0 | 1,269.0 | 1,600.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UHRN:GR | €82.03 EUR | -0.78 | |
| Company | Last | Change |
| Coach Inc | $59.60 USD | +0.07 |
| Luxottica Group SpA | €41.99 EUR | +1.09 |
| Ralph Lauren Corp | $189.56 USD | +2.88 |
| Clorox Co/The | $86.20 USD | -0.38 |
| Estee Lauder Cos Inc/The | $71.12 USD | -0.34 |
| View Industry Companies | ||
Industry Analysis
UHRN
Industry Average
| Valuation | UHRN | Industry Range |
| Price/Earnings | 19.1x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 9.4x |
|
| TEV/Sales | 2.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









