ukrtelecom-gdr (UK1:Frankfurt)
Financial Statements for ukrtelecom-gdr (UK1)
| Currency in Millions of Ukraine Hryvnas | As of: | Dec 31 2007 UAH | Dec 31 2008 UAH | Dec 31 2009 UAH | Dec 31 2010 UAH | 4 Year Trend |
| Revenues | 6,836.2 | 6,821.7 | 6,925.0 | 6,843.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,862.5 | 6,846.7 | 6,967.4 | 6,908.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,623.5 | 3,197.1 | 3,230.2 | 3,164.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,239.0 | 3,649.6 | 3,737.2 | 3,744.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,139.0 | 1,207.6 | 1,260.1 | 1,172.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,497.8 | 2,584.7 | 3,165.7 | 2,641.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,636.8 | 3,792.3 | 4,425.8 | 3,813.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 602.3 | -142.8 | -688.6 | -69.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -309.4 | -1,332.1 | -413.4 | -310.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 85.4 | 74.7 | 40.7 | 50.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 378.3 | -1,400.2 | -1,061.3 | -329.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 93.7 | 67.3 | -2.7 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 284.6 | -1,467.5 | -1,058.6 | -329.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 284.6 | -1,467.5 | -1,058.6 | -329.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 284.6 | -1,467.5 | -1,058.6 | -329.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 284.6 | -1,467.5 | -1,058.6 | -329.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UK1:GR | €1.02 EUR | 0.00 | |
| Company | Last | Change |
| VimpelCom Ltd | $10.70 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
UK1
Industry Average
| Valuation | UK1 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









