unilever plc (ULVR:London)
Financial Statements for unilever plc (ULVR)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 39,823.0 | 44,262.0 | 46,467.0 | 51,324.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 39,823.0 | 44,262.0 | 46,467.0 | 51,324.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 23,182.0 | 25,890.0 | 27,930.0 | 30,703.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16,641.0 | 18,372.0 | 18,537.0 | 20,621.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11,785.0 | 12,013.0 | 12,033.0 | 13,639.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 11,785.0 | 12,013.0 | 12,033.0 | 13,639.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,856.0 | 6,359.0 | 6,504.0 | 6,982.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -483.0 | -485.0 | -536.0 | -524.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 449.0 | 153.0 | 168.0 | 136.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 94.0 | 105.0 | 109.0 | 103.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | -14.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,916.0 | 6,132.0 | 6,245.0 | 6,683.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,257.0 | 1,534.0 | 1,622.0 | 1,735.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -289.0 | -354.0 | -371.0 | -468.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,659.0 | 4,598.0 | 4,623.0 | 4,948.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,370.0 | 4,244.0 | 4,252.0 | 4,480.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,370.0 | 4,244.0 | 4,252.0 | 4,480.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,370.0 | 4,244.0 | 4,252.0 | 4,480.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ULVR:LN | 2,668.00 GBp | +10.00 | |
| Company | Last | Change |
| Archer-Daniels-Midland Co | $33.83 USD | +0.56 |
| Bayer AG | €83.70 EUR | -0.187 |
| Bunge Ltd | $71.82 USD | +0.68 |
| Mondelez International Inc | $30.50 USD | +0.16 |
| PepsiCo Inc | $82.57 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
ULVR
Industry Average
| Valuation | ULVR | Industry Range |
| Price/Earnings | 20.6x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 5.9x |
|
| Price/Cash Flow | 9.1x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









