umang dairies ltd (UMAN:Mumbai)
Financial Statements for umang dairies ltd (UMAN)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 INR | Mar 31 2010 INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 321.3 | 462.5 | 1,023.0 | 1,502.2 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 11.8 | 43.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 333.1 | 505.7 | 1,023.0 | 1,502.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 306.4 | 459.6 | 900.2 | 1,239.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 26.7 | 46.1 | 122.8 | 263.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 29.1 | 39.8 | 51.5 | 70.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 12.7 | 14.4 | 16.0 | 16.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 7.8 | 9.4 | 19.5 | 36.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 49.6 | 63.6 | 87.0 | 124.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -23.0 | -17.5 | 35.8 | 138.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.6 | -3.0 | -2.9 | -2.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.3 | 0.4 | 2.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2.3 | -2.7 | -2.5 | -0.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -0.2 | -0.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -25.3 | -20.2 | 33.1 | 138.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.2 | 0.0 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -25.0 | -20.2 | 33.1 | 138.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -25.3 | -20.2 | 33.1 | 138.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Extraordinary Item & Accounting Change | -- | 74.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -25.3 | 54.2 | 33.1 | 138.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -25.7 | 54.2 | 33.1 | 138.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -25.7 | -20.2 | 33.1 | 138.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UMAN:IN | 40.65 INR | +0.35 | |
| Company | Last | Change | |
| No competitor information is available for UMAN. | |||
| View Industry Companies | |||
Industry Analysis
UMAN
Industry Average
| Valuation | UMAN | Industry Range |
| Price/Earnings | 5.6x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 6.7x |
|
| Price/Cash Flow | 5.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









