united natural foods inc
(UNFI:NASDAQ GS)
Financial Statements for united natural foods inc (UNFI)
| Currency in Millions of US Dollars | As of: | Aug 01 2009 | Jul 31 2010 Reclassified | Jul 30 2011 | Jul 28 2012 | 4 Year Trend |
| Revenues | 3,454.9 | 3,757.1 | 4,530.0 | 5,236.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,454.9 | 3,757.1 | 4,530.0 | 5,236.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,794.4 | 3,060.2 | 3,705.2 | 4,320.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 660.5 | 696.9 | 824.8 | 916.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 550.6 | 581.0 | 688.3 | 755.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 550.6 | 581.0 | 688.3 | 755.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 109.9 | 115.9 | 136.6 | 160.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -9.9 | -5.8 | -5.0 | -4.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 0.2 | 1.2 | 0.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -9.5 | -5.6 | -3.8 | -4.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | 2.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.3 | -0.1 | 0.5 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 100.2 | 113.0 | 133.3 | 155.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -1.0 | -6.3 | -5.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.6 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -0.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 100.2 | 112.0 | 126.4 | 150.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 41.0 | 43.7 | 49.8 | 59.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 59.2 | 68.3 | 76.7 | 91.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 59.2 | 68.3 | 76.7 | 91.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 59.2 | 68.3 | 76.7 | 91.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 59.2 | 68.3 | 76.7 | 91.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UNFI:US | $54.86 USD | +0.33 | |
| Company | Last | Change |
| Core-Mark Holding Co Inc | $57.37 USD | -0.15 |
| Harris Teeter Supermarkets Inc | $46.98 USD | +1.32 |
| Ingles Markets Inc | $21.93 USD | +0.08 |
| Nash Finch Co | $22.79 USD | +0.07 |
| Roundy's Inc | $7.45 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
UNFI
Industry Average
| Valuation | UNFI | Industry Range |
| Price/Earnings | 27.4x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 27.3x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Iowa City, IA | United Natural FoodsPosted: May 18
- York, PA | United Natural FoodsPosted: May 14
- Aurora, CO | United Natural FoodsPosted: May 14
- Providence, RI | United Natural FoodsPosted: May 13









