union homes savings & loans
(UNHOMES:Lagos)
Financial Statements for union homes savings & loans (UNHOMES)
| Currency in Millions of Nigerian Nairas | As of: | Mar 31 2008 Reclassified NGN | Dec 31 2009 Press Release NGN | Dec 31 2010 Press Release NGN | Dec 31 2011 Press Release NGN | 4 Year Trend |
| TOTAL REVENUES | 5,691.2 | 5,869.3 | 7,221.0 | 5,860.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,060.8 | 7,622.7 | 16,762.0 | 8,530.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,630.4 | -1,753.3 | -9,541.0 | -2,670.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 279.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,351.4 | -1,753.3 | -9,541.0 | -2,670.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 3,913.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -0.1 | 1.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.1 | 1.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,354.4 | -1,753.4 | -9,540.0 | -2,670.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 357.2 | 471.9 | -2,990.0 | -283.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,997.2 | -2,225.3 | -6,550.0 | -2,387.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,997.2 | -2,225.3 | -6,550.0 | -2,387.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,997.2 | -2,225.3 | -6,550.0 | -2,387.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,997.2 | -2,225.3 | -6,550.0 | -2,387.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UNHOMES:NL | 0.00 NGN | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for UNHOMES. | |||
| View Industry Companies | |||
Industry Analysis
UNHOMES
Industry Average
| Valuation | UNHOMES | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









