unilife corp-cdi (UNISZ:OTC US)
Financial Statements for unilife corp-cdi (UNISZ)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 | Jun 30 2010 Reclassified | Jun 30 2011 Reclassified | Jun 30 2012 | 4 Year Trend |
| Revenues | 20.0 | 11.4 | 6.7 | 5.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 20.0 | 11.4 | 6.7 | 5.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3.4 | 2.5 | 2.6 | 0.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16.6 | 9.0 | 4.1 | 4.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13.8 | 26.3 | 31.3 | 27.7 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2.2 | 10.9 | 9.6 | 23.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.9 | 2.3 | 4.0 | 4.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 16.9 | 39.5 | 44.9 | 55.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.4 | -30.6 | -40.9 | -50.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.2 | -0.1 | -0.5 | -2.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.4 | 1.1 | 0.4 | 0.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.1 | 0.9 | -0.1 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.3 | -0.1 | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.0 | 0.7 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -0.5 | -29.7 | -40.4 | -52.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -0.3 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.5 | -29.7 | -40.7 | -52.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -0.5 | -29.7 | -40.7 | -52.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.5 | -29.7 | -40.7 | -52.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -0.5 | -29.7 | -40.7 | -52.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -0.5 | -29.7 | -40.7 | -52.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UNISZ:US | $0.57 USD | 0.00 | |
| Company | Last | Change |
| Insulet Corp | $29.74 USD | 0.00 |
| Retractable Technologies Inc | $1.26 USD | -0.01 |
| Terumo Corp | ¥5,540 JPY | +220.00 |
| West Pharmaceutical Services Inc | $68.41 USD | -0.33 |
| Ypsomed Holding AG | SFr.53.80 CHF | 0.00 |
| View Industry Companies | ||
Industry Analysis
UNISZ
Industry Average
| Valuation | UNISZ | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 511.5x |
|
| Price/Book | 44.4x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 83.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









