u.s. physical therapy inc (UPH:Berlin)
Financial Statements for u.s. physical therapy inc (UPH)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 192.0 | 200.9 | 222.8 | 239.6 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 6.1 | 7.1 | 10.4 | 7.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 198.1 | 208.0 | 233.2 | 247.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 146.2 | 151.8 | 172.5 | 184.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 51.8 | 56.2 | 60.7 | 62.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 23.5 | 22.8 | 24.7 | 24.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 23.5 | 22.8 | 24.7 | 24.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 28.3 | 33.4 | 36.0 | 38.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.4 | -0.2 | -0.5 | -0.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.3 | -0.2 | -0.5 | -0.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 28.0 | 33.1 | 35.5 | 37.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -0.1 | -0.2 | -0.1 | -0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 5.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 5.4 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 27.9 | 33.5 | 40.9 | 37.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.9 | 8.8 | 11.1 | 11.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -8.2 | -9.1 | -8.8 | -8.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 20.0 | 24.7 | 29.8 | 26.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 11.8 | 15.6 | 21.0 | 17.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 11.8 | 15.6 | 21.0 | 17.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 11.8 | 15.6 | 21.0 | 17.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UPH:GR | €19.97 EUR | +0.23 | |
| Company | Last | Change |
| Select Medical Holdings Corp | $8.19 USD | -0.04 |
| View Industry Companies | ||
Industry Analysis
UPH
Industry Average
| Valuation | UPH | Industry Range |
| Price/Earnings | 18.0x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 18.2x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









