universal technical institut
(UTI:Frankfurt)
Financial Statements for universal technical institut (UTI)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Restated | Sep 30 2010 Restated | Sep 30 2011 Restated | Sep 30 2012 | 4 Year Trend |
| Revenues | 366.6 | 435.9 | 451.9 | 413.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 366.6 | 435.9 | 451.9 | 413.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 157.3 | 212.6 | 221.3 | 211.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 209.3 | 223.3 | 230.6 | 202.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 190.7 | 177.2 | 182.3 | 186.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 190.7 | 177.2 | 182.3 | 186.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 18.6 | 46.1 | 48.2 | 16.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.3 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.5 | 0.5 | 0.3 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.5 | 0.5 | 0.3 | 0.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -3.7 | -1.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19.3 | 46.8 | 45.1 | 15.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.6 | 18.3 | 18.2 | 5.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11.7 | 28.6 | 26.9 | 9.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 11.7 | 28.6 | 26.9 | 9.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 11.7 | 28.6 | 26.9 | 9.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 11.7 | 28.6 | 26.9 | 9.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| UTI:GR | €9.10 EUR | -0.034 | |
| Company | Last | Change |
| Ambow Education Holding Ltd | $0.95 USD | 0.00 |
| American Public Education Inc | $39.39 USD | +0.40 |
| Capella Education Co | $45.46 USD | +0.3999 |
| Lincoln Educational Services Corp | $7.00 USD | +0.10 |
| Strayer Education Inc | $58.06 USD | +1.49 |
| View Industry Companies | ||
Industry Analysis
UTI
Industry Average
| Valuation | UTI | Industry Range |
| Price/Earnings | 56.2x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 55.2x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Scottsdale, AZ | Universal Technical Institute (uti)Posted: May 17
- Houston, TX | UTIPosted: May 06
- Scottsdale, AZ | Universal Technical InstitutePosted: May 17
- Hanover Park, IL | UTIPosted: May 03









