united technologies corp (UTX:New York)
Financial Statements for united technologies corp (UTX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 4,449.0 | 4,083.0 | 5,960.0 | 4,819.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 4,449.0 | 4,083.0 | 5,960.0 | 4,819.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 8,469.0 | 8,925.0 | 9,546.0 | 11,099.0 | ![]() ![]() ![]() ![]() | |
| TOTAL RECEIVABLES | 8,469.0 | 8,925.0 | 9,546.0 | 11,099.0 | ![]() ![]() ![]() ![]() | |
| Inventory | 7,509.0 | 7,766.0 | 7,797.0 | 9,537.0 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Current | 1,689.0 | 1,623.0 | 1,662.0 | 1,611.0 | ![]() ![]() ![]() ![]() | |
| Restricted Cash | 41.0 | 75.0 | 37.0 | 35.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 1,037.0 | 1,038.0 | 756.0 | 2,509.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 23,194.0 | 23,510.0 | 25,758.0 | 29,610.0 | ![]() ![]() ![]() ![]() | |
| Gross Property Plant and Equipment | 15,677.0 | 15,914.0 | 15,980.0 | 18,065.0 | ![]() ![]() ![]() ![]() | |
| Accumulated Depreciation | -9,313.0 | -9,634.0 | -9,779.0 | -9,547.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 6,364.0 | 6,280.0 | 6,201.0 | 8,518.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 16,298.0 | 17,721.0 | 17,943.0 | 27,801.0 | ![]() ![]() ![]() ![]() | |
| Finance Division Loans and Leases, Long Term | 1,047.0 | 1,118.0 | 1,035.0 | 1,150.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable, Long Term | -- | 198.0 | 204.0 | 593.0 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Long Term | 2,102.0 | 1,970.0 | 2,387.0 | 1,599.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 3,538.0 | 4,060.0 | 3,918.0 | 15,189.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 3,219.0 | 3,636.0 | 4,006.0 | 4,949.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 55,762.0 | 58,493.0 | 61,452.0 | 89,409.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 4,634.0 | 5,206.0 | 5,570.0 | 6,431.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 5,233.0 | 5,605.0 | 5,929.0 | 7,279.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 254.0 | 116.0 | 630.0 | 503.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 1,233.0 | 163.0 | 129.0 | 1,121.0 | ![]() ![]() ![]() ![]() | |
| Current Income Taxes Payable | 348.0 | 504.0 | 547.0 | 1,143.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities, Total | 944.0 | 935.0 | 783.0 | 1,373.0 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Current | 5,267.0 | 5,203.0 | 5,028.0 | 5,936.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 17,913.0 | 17,732.0 | 18,616.0 | 23,786.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 8,257.0 | 10,010.0 | 9,501.0 | 21,597.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 1,322.0 | 1,264.0 | 1,298.0 | 1,393.0 | ![]() ![]() ![]() ![]() | |
| Pension & Other Post-Retirement Benefits | 4,150.0 | 3,592.0 | 5,007.0 | 7,520.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Current Liabilities | 4,054.0 | 4,510.0 | 5,150.0 | 9,199.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 34,374.0 | 35,844.0 | 38,274.0 | 62,102.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 11,746.0 | 12,597.0 | 13,445.0 | 13,976.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 27,396.0 | 30,191.0 | 33,487.0 | 36,776.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -15,408.0 | -17,468.0 | -19,410.0 | -19,251.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -3,668.0 | -3,935.0 | -5,642.0 | -5,587.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 20,066.0 | 21,385.0 | 21,880.0 | 25,914.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 21,388.0 | 22,649.0 | 23,178.0 | 27,307.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 55,762.0 | 58,493.0 | 61,452.0 | 89,409.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| UTX:US | $96.17 USD | 0.00 | |
| Company | Last | Change |
| 3M Co | $112.97 USD | 0.00 |
| European Aeronautic Defence and Space Co NV | €42.69 EUR | -0.465 |
| Honeywell International Inc | $80.85 USD | 0.00 |
| Siemens AG | €79.65 EUR | -0.35 |
| Boeing Co/The | $104.08 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
UTX
Industry Average
| Valuation | UTX | Industry Range |
| Price/Earnings | 17.5x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 14.4x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Middletown, CT | United TechnologiesPosted: Jun 19
- Pomona, CA | United TechnologiesPosted: Jun 19
- Bamberg, SC | United TechnologiesPosted: Jun 19
- Shelton, CT | United TechnologiesPosted: Jun 19









