vandana knitwear ltd
(VAKL:Bombay Stock Exchange)
Financial Statements for vandana knitwear ltd (VAKL)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 INR | Mar 31 2010 INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 0.9 | 0.9 | 1.1 | 15.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 0.9 | 1.5 | 1.1 | 15.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.7 | 0.9 | 1.0 | 12.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.1 | 0.6 | 0.1 | 2.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.0 | 0.2 | 1.9 | 4.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 0.0 | -0.8 | -0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.0 | 0.2 | 1.1 | 3.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.1 | 0.4 | -1.0 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 2.8 | 4.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | 0.0 | -0.5 | -1.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 0.0 | -0.5 | -1.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.1 | 0.4 | 1.3 | 1.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 0.1 | 0.4 | 0.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.1 | 0.2 | 0.9 | 1.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.1 | 0.2 | 0.9 | 1.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.1 | 0.2 | 0.9 | 1.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.1 | 0.2 | 0.9 | 1.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VAKL:IN | 13.29 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for VAKL. | |||
| View Industry Companies | |||
Industry Analysis
VAKL
Industry Average
| Valuation | VAKL | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 939.2x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









