valuetronics holdings ltd
(VALUE:Singapore)
Financial Statements for valuetronics holdings ltd (VALUE)
| Currency in Millions of Hong Kong Dollars | As of: | Mar 31 2010 Restated HKD | Mar 31 2011 HKD | Mar 31 2012 HKD | Mar 31 2013 Press Release HKD | 4 Year Trend |
| Revenues | 1,136.1 | 1,970.4 | 2,378.6 | 2,210.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,136.1 | 1,970.4 | 2,378.6 | 2,210.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 958.8 | 1,660.7 | 2,037.5 | 1,939.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 177.3 | 309.7 | 341.1 | 270.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 106.3 | 179.1 | 210.3 | 147.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 5.8 | -6.0 | -10.3 | -8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 112.1 | 173.1 | 199.9 | 139.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 65.3 | 136.6 | 141.2 | 131.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | -0.7 | -0.5 | -0.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.8 | 0.4 | 0.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.4 | -0.7 | 3.5 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.6 | -1.0 | -1.3 | -1.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.3 | 0.9 | 0.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 3.7 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 66.1 | 136.6 | 148.5 | 131.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.3 | 15.3 | 18.2 | 12.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 58.8 | 121.2 | 130.3 | 118.4 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | -- | -39.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 58.8 | 121.2 | 130.3 | 78.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 58.8 | 121.2 | 130.3 | 78.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 58.8 | 121.2 | 130.3 | 118.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| VALUE:SP | $0.21 SGD | +0.005 | |
| Company | Last | Change | |
| No competitor information is available for VALUE. | |||
| View Industry Companies | |||
Industry Analysis
VALUE
Industry Average
| Valuation | VALUE | Industry Range |
| Price/Earnings | 3.8x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 5.6x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









