v.b. desai financial serv (VBD:Mumbai)
Financial Statements for v.b. desai financial serv (VBD)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 Reclassified INR | Mar 31 2011 Reclassified INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| TOTAL REVENUES | 10.5 | 9.2 | 8.5 | 5.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.5 | 0.4 | 0.3 | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10.0 | 8.8 | 8.1 | 5.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5.1 | 6.2 | 4.6 | 1.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.2 | -- | -- | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -0.2 | -- | -- | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6.2 | 1.8 | 2.6 | 7.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.8 | 0.6 | 0.8 | 2.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5.4 | 1.2 | 1.8 | 5.4 | ![]() ![]() ![]() ![]() | |
| Extraordinary Item & Accounting Change | -- | -- | -- | 8.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5.4 | 1.2 | 1.8 | 13.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5.4 | 1.2 | 1.8 | 13.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5.4 | 1.2 | 1.8 | 5.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| VBD:IN | 6.83 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for VBD. | |||
| View Industry Companies | |||
Industry Analysis
VBD
Industry Average
| Valuation | VBD | Industry Range |
| Price/Earnings | 5.3x |
|
| Price/Sales | 5.1x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 2.1x |
|
| TEV/Sales | 4.3x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









