viacom inc-class b (VCX:Frankfurt)
Financial Statements for viacom inc-class b (VCX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Sep 30 2010 Restated | Sep 30 2011 | Sep 30 2012 | 4 Year Trend |
| Revenues | 13,257.0 | 12,449.3 | 14,914.0 | 13,887.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,257.0 | 12,449.3 | 14,914.0 | 13,887.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,191.0 | 6,510.7 | 7,868.0 | 6,993.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,066.0 | 5,938.7 | 7,046.0 | 6,894.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,609.0 | 2,700.0 | 2,921.0 | 2,757.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 319.0 | 296.0 | 271.0 | 236.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,928.0 | 2,996.0 | 3,192.0 | 2,993.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,138.0 | 2,942.7 | 3,854.0 | 3,901.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -440.0 | -434.7 | -419.0 | -425.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 10.0 | 8.0 | 7.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -114.0 | -100.0 | 34.0 | 7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -10.0 | 1.3 | -2.0 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -33.0 | -- | -144.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -144.0 | -- | -87.0 | -21.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,417.0 | 2,416.0 | 3,245.0 | 3,470.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 762.0 | 836.0 | 1,062.0 | 1,085.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 23.0 | -13.3 | -37.0 | -40.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,655.0 | 1,580.0 | 2,183.0 | 2,385.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -67.0 | -428.0 | -10.0 | -364.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,611.0 | 1,138.7 | 2,136.0 | 1,981.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,611.0 | 1,138.7 | 2,136.0 | 1,981.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,678.0 | 1,566.7 | 2,146.0 | 2,345.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VCX:GR | €53.78 EUR | -0.04 | |
| Company | Last | Change |
| CBS Corp | $51.09 USD | -0.17 |
| DISH Network Corp | $39.10 USD | -0.22 |
| Omnicom Group Inc | $61.83 USD | -0.27 |
| Thomson Reuters Corp | C$36.07 CAD | -0.15 |
| WPP PLC | $88.01 USD | +0.48 |
| View Industry Companies | ||
Industry Analysis
VCX
Industry Average
| Valuation | VCX | Industry Range |
| Price/Earnings | 16.9x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 4.9x |
|
| Price/Cash Flow | 12.8x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









