vf corp (VFC:New York)
Financial Statements for vf corp (VFC)
| Currency in Millions of US Dollars | As of: | Jan 02 2010 Restated | Jan 01 2011 | Dec 31 2011 Reclassified | Dec 29 2012 | 4 Year Trend |
| Revenues | 7,220.3 | 7,702.6 | 9,459.2 | 10,879.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,220.3 | 7,702.6 | 9,459.2 | 10,879.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,025.1 | 4,105.2 | 5,128.6 | 5,817.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,195.2 | 3,597.4 | 4,330.6 | 5,062.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,336.4 | 2,574.8 | 3,052.3 | 3,565.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,336.4 | 2,574.8 | 3,052.3 | 3,565.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 858.8 | 1,022.6 | 1,278.3 | 1,496.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -85.9 | -77.7 | -77.6 | -93.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.2 | 2.3 | 4.8 | 3.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -83.7 | -75.4 | -72.8 | -90.3 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -0.1 | 3.1 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.2 | -0.8 | -10.3 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 776.3 | 946.3 | 1,198.2 | 1,408.2 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -33.5 | -30.8 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -122.0 | -201.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.3 | 5.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 44.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 654.7 | 750.2 | 1,164.7 | 1,421.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 196.2 | 176.7 | 274.4 | 335.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 2.8 | -2.1 | -2.3 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 458.5 | 573.5 | 890.4 | 1,086.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 461.3 | 571.4 | 888.1 | 1,086.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 461.3 | 571.4 | 888.1 | 1,086.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 461.3 | 571.4 | 888.1 | 1,086.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VFC:US | $183.73 USD | +2.22 | |
| Company | Last | Change |
| Coach Inc | $59.23 USD | +0.85 |
| L Brands Inc | $50.29 USD | -0.20 |
| Ralph Lauren Corp | $187.01 USD | +2.21 |
| Ross Stores Inc | $65.59 USD | +0.71 |
| Gap Inc/The | $40.96 USD | +0.37 |
| View Industry Companies | ||
Industry Analysis
VFC
Industry Average
| Valuation | VFC | Industry Range |
| Price/Earnings | 17.8x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 17.4x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- Las Vegas, NV | VFPosted: May 18
- Los Angeles, CA | VFPosted: May 18
- Boulder, CO | VFPosted: May 17
- Northbrook, IL | VFPosted: May 17









