vantage goldfields ltd (VGO:ASX)
Financial Statements for vantage goldfields ltd (VGO)
| Currency in Millions of Australian Dollars | As of: | Dec 31 2010 AUD | Dec 31 2011 AUD | Dec 31 2012 AUD | -- -- | 4 Year Trend |
| Revenues | 7.2 | 21.7 | 40.8 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7.2 | 21.7 | 40.8 | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10.3 | 16.3 | 28.7 | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -3.1 | 5.4 | 12.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3.9 | 5.3 | 5.4 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 0.1 | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.1 | 0.4 | 1.8 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4.0 | 5.8 | 7.7 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -7.1 | -0.3 | 4.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.4 | -0.1 | -0.2 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 0.2 | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.8 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.0 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -7.8 | -0.3 | 4.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.2 | -10.3 | 0.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -8.0 | 10.1 | 3.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -8.0 | 10.1 | 3.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -8.0 | 10.1 | 3.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -8.0 | 10.1 | 3.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VGO:AU | A$0.06 AUD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for VGO. | |||
| View Industry Companies | |||
Industry Analysis
VGO
Industry Average
| Valuation | VGO | Industry Range |
| Price/Earnings | 3.4x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.2x |
|
| Price/Cash Flow | 3.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









