valhi inc (VHI:New York)
Financial Statements for valhi inc (VHI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,272.1 | 1,533.5 | 2,025.1 | 2,087.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,272.1 | 1,533.5 | 2,025.1 | 2,087.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,135.7 | 1,184.3 | 1,278.4 | 1,512.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 136.4 | 349.2 | 746.7 | 575.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 227.6 | 227.1 | 268.9 | 273.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 227.6 | 227.1 | 268.9 | 273.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -91.2 | 122.1 | 477.8 | 301.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -66.7 | -68.4 | -61.8 | -56.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 26.3 | 26.0 | 29.2 | 28.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 10.1 | 9.3 | 4.3 | 0.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.5 | 1.9 | 1.8 | 2.1 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -6.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.5 | 0.3 | -0.6 | 21.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 4.4 | -2.3 | -1.9 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 27.7 | -8.2 | 13.8 | 10.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -88.9 | 78.8 | 460.8 | 301.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -50.8 | 14.5 | 169.9 | 104.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 3.9 | -13.5 | -77.5 | -62.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -38.1 | 64.3 | 290.9 | 196.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -0.5 | 4.1 | 25.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -34.2 | 50.3 | 217.5 | 159.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -34.2 | 50.3 | 217.5 | 159.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -34.2 | 50.8 | 213.4 | 134.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| VHI:US | $14.05 USD | -0.54 | |
| Company | Last | Change | |
| No competitor information is available for VHI. | |||
| View Industry Companies | |||
Industry Analysis
VHI
Industry Average
| Valuation | VHI | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.5x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 159.1x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









