vanguard health systems inc
(VHS:New York)
Financial Statements for vanguard health systems inc (VHS)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Restated | Jun 30 2010 | Jun 30 2011 Restated | Jun 30 2012 | 4 Year Trend |
| Revenues | 2,975.1 | 3,224.4 | 4,581.7 | 5,949.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,975.1 | 3,224.4 | 4,581.7 | 5,949.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,378.7 | 2,597.6 | 3,737.5 | 4,784.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 596.4 | 626.8 | 844.2 | 1,164.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 42.6 | 43.8 | 54.1 | 75.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 128.9 | 139.6 | 193.8 | 258.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 243.6 | 260.6 | 373.7 | 522.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 415.1 | 444.0 | 621.6 | 856.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 181.3 | 182.8 | 222.6 | 308.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -111.6 | -115.5 | -171.2 | -182.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.4 | -4.2 | -28.3 | 6.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -5.2 | -5.1 | -29.2 | 5.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -6.2 | -3.1 | -12.5 | -14.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.6 | -- | 1.3 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.3 | -1.8 | 0.2 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -11.9 | -116.6 | -6.0 | -38.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 48.9 | -58.4 | 6.1 | 78.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 16.8 | -13.8 | 8.6 | 22.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3.2 | -2.9 | -3.6 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 32.1 | -44.6 | -2.5 | 56.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -0.3 | -1.7 | -5.9 | -0.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 28.6 | -49.2 | -12.0 | 57.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 28.6 | -49.2 | -12.0 | 56.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 28.9 | -47.5 | -6.1 | 56.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VHS:US | $12.23 USD | +0.23 | |
| Company | Last | Change | |
| No competitor information is available for VHS. | |||
| View Industry Companies | |||
Industry Analysis
VHS
Industry Average
| Valuation | VHS | Industry Range |
| Price/Earnings | 14.8x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 2.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









