viacom inc-class b (VIAB:NASDAQ GS)
Financial Statements for viacom inc-class b (VIAB)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Sep 30 2010 Restated | Sep 30 2011 | Sep 30 2012 | 4 Year Trend |
| Revenues | 13,257.0 | 12,449.3 | 14,914.0 | 13,887.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,257.0 | 12,449.3 | 14,914.0 | 13,887.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,191.0 | 6,510.7 | 7,868.0 | 6,993.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,066.0 | 5,938.7 | 7,046.0 | 6,894.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,609.0 | 2,700.0 | 2,921.0 | 2,757.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 319.0 | 296.0 | 271.0 | 236.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,928.0 | 2,996.0 | 3,192.0 | 2,993.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,138.0 | 2,942.7 | 3,854.0 | 3,901.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -440.0 | -434.7 | -419.0 | -425.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 10.0 | 8.0 | 7.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -430.0 | -426.7 | -412.0 | -417.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -77.0 | -89.3 | 40.0 | 12.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -27.0 | -12.0 | -4.0 | -8.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -10.0 | 1.3 | -2.0 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,594.0 | 2,416.0 | 3,476.0 | 3,491.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -33.0 | -- | -144.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -144.0 | -- | -87.0 | -21.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -84.0 | -- | -87.0 | -21.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,417.0 | 2,416.0 | 3,245.0 | 3,470.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 762.0 | 836.0 | 1,062.0 | 1,085.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 23.0 | -13.3 | -37.0 | -40.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,655.0 | 1,580.0 | 2,183.0 | 2,385.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -67.0 | -428.0 | -10.0 | -364.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,611.0 | 1,138.7 | 2,136.0 | 1,981.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,611.0 | 1,138.7 | 2,136.0 | 1,981.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,678.0 | 1,566.7 | 2,146.0 | 2,345.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| VIAB:US | $67.60 USD | +0.315 | |
| Company | Last | Change |
| CBS Corp | $48.75 USD | +0.96 |
| DISH Network Corp | $39.09 USD | +0.26 |
| Omnicom Group Inc | $63.82 USD | +0.53 |
| Thomson Reuters Corp | C$34.50 CAD | +0.42 |
| WPP PLC | $88.89 USD | +0.53 |
| View Industry Companies | ||
Industry Analysis
VIAB
Industry Average
| Valuation | VIAB | Industry Range |
| Price/Earnings | 16.3x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 4.8x |
|
| Price/Cash Flow | 12.3x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









