vipshop holdings ltd - ads
(VIPS:New York)
Financial Statements for vipshop holdings ltd - ads (VIPS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 2.8 | 32.6 | 227.1 | 692.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2.8 | 32.6 | 227.1 | 692.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2.6 | 29.4 | 183.8 | 537.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.2 | 3.2 | 43.3 | 154.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1.6 | 11.1 | 144.9 | 154.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 0.1 | 0.6 | 5.5 | 14.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.1 | -0.1 | -0.6 | -2.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1.6 | 11.6 | 149.8 | 166.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -1.4 | -8.4 | -106.5 | -11.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -- | -0.5 | -0.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.1 | 3.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.0 | 0.0 | -0.4 | 3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | 0.0 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -1.4 | -8.4 | -106.8 | -8.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.4 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1.4 | -8.4 | -107.3 | -8.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | -- | 0.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1.4 | -8.4 | -107.3 | -9.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.4 | -8.4 | -107.3 | -9.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.4 | -8.4 | -156.5 | -9.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.4 | -8.4 | -156.5 | -9.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VIPS:US | $36.56 USD | +0.37 | |
| Company | Last | Change | |
| No competitor information is available for VIPS. | |||
| View Industry Companies | |||
Industry Analysis
VIPS
Industry Average
| Valuation | VIPS | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 10.9x |
|
| Price/Cash Flow | 402.8x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









