valcom inc (VLCO:OTC US)
Financial Statements for valcom inc (VLCO)
| Currency in Millions of US Dollars | As of: | Sep 30 2007 | Sep 30 2008 Restated | Sep 30 2009 Restated | Sep 30 2010 | 4 Year Trend |
| Revenues | 1.7 | 0.9 | 0.9 | 1.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1.7 | 0.9 | 1.8 | 1.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.0 | 0.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1.6 | 0.6 | 1.8 | 1.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3.5 | 1.6 | 2.5 | 2.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.0 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3.5 | 1.7 | 2.6 | 2.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -1.9 | -1.0 | -0.8 | -0.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 0.0 | -0.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.0 | -0.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 0.6 | 0.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2.0 | -0.5 | -0.5 | -1.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -2.0 | -0.5 | -0.5 | -1.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -2.0 | -0.5 | -0.5 | -1.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -2.0 | -0.5 | -0.5 | -1.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -2.0 | -0.5 | -0.5 | -1.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| VLCO:US | $0.01 USD | -0.008 | |
| Company | Last | Change |
| Calian Technologies Ltd | C$19.74 CAD | -0.05 |
| CGI Group Inc | C$31.37 CAD | +0.11 |
| Kelly Services Inc | $17.76 USD | -0.16 |
| Manpowergroup Inc | $56.18 USD | -0.64 |
| View Industry Companies | ||
Industry Analysis
VLCO
Industry Average
| Valuation | VLCO | Industry Range |
| Price/Earnings | 0.1x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 0.1x |
|
| Price/Cash Flow | 0.2x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









