vodafone group plc (VODE:Xetra)
Financial Statements for vodafone group plc (VODE)
| Currency in Millions of British Pounds | As of: | Mar 31 2010 GBP | Mar 31 2011 GBP | Mar 31 2012 GBP | Mar 31 2013 GBP | 4 Year Trend |
| Revenues | 44,472.0 | 45,884.0 | 46,417.0 | 44,445.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 44,472.0 | 45,884.0 | 46,417.0 | 44,445.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 29,439.0 | 30,814.0 | 31,546.0 | 30,505.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 15,033.0 | 15,070.0 | 14,871.0 | 13,940.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8,309.0 | 8,367.0 | 8,302.0 | 8,457.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -114.0 | 16.0 | 10.0 | 5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,195.0 | 8,383.0 | 8,312.0 | 8,462.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,838.0 | 6,687.0 | 6,559.0 | 5,478.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,263.0 | -1,225.0 | -1,644.0 | -1,557.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 716.0 | 1,309.0 | 456.0 | 305.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4,483.0 | 5,858.0 | 4,513.0 | 6,256.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -259.0 | 799.0 | -450.0 | -221.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -2,100.0 | -6,150.0 | -4,050.0 | -7,227.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 3,019.0 | 3,715.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 8,674.0 | 9,498.0 | 9,549.0 | 3,255.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 56.0 | 1,628.0 | 2,546.0 | 2,582.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 27.0 | 98.0 | -46.0 | -244.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,618.0 | 7,870.0 | 7,003.0 | 673.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8,645.0 | 7,968.0 | 6,957.0 | 429.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8,645.0 | 7,968.0 | 6,957.0 | 429.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8,645.0 | 7,968.0 | 6,957.0 | 429.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| VODE:GR | €2.06 EUR | -0.068 | |
| Company | Last | Change |
| America Movil SAB de CV | $12.87 MXN | -0.10 |
| China Mobile Ltd | $75.15 HKD | -1.00 |
| Citigroup Inc | $49.53 USD | -0.48 |
| Comcast Corp | $40.21 USD | -0.18 |
| Deutsche Telekom AG | €8.65 EUR | -0.149 |
| View Industry Companies | ||
Industry Analysis
VODE
Industry Average
| Valuation | VODE | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 214.7x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









