babis vovos intl construct
(VOVOS:Athens)
Financial Statements for babis vovos intl construct (VOVOS)
| Currency in Millions of Euros | As of: | Dec 31 2007 Restated EUR | Dec 31 2008 Restated EUR | Dec 31 2009 Reclassified EUR | Dec 31 2010 EUR | 4 Year Trend |
| TOTAL REVENUES | 101.3 | 52.9 | 53.2 | 46.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 74.0 | 40.3 | 27.2 | 23.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 27.3 | 12.6 | 26.0 | 23.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9.1 | 17.6 | 10.1 | 19.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.8 | 8.2 | -4.2 | 4.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1.8 | 8.2 | -4.2 | 4.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 16.5 | -13.1 | 24.3 | 3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -42.7 | -47.5 | -30.2 | -38.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -42.7 | -47.5 | -30.2 | -38.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.2 | 1.2 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 5.9 | -28.8 | -0.7 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 5.9 | -28.8 | -0.7 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | -0.1 | -9.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 6.4 | -83.6 | -88.0 | -276.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -11.6 | -171.8 | -94.6 | -322.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -3.9 | -50.9 | -17.8 | -47.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.3 | 0.1 | 0.0 | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -7.8 | -120.9 | -76.8 | -274.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -7.5 | -120.8 | -76.8 | -273.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -7.5 | -120.8 | -76.8 | -273.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -7.5 | -120.8 | -76.8 | -273.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VOVOS:GA | €0.30 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for VOVOS. | |||
| View Industry Companies | |||
Industry Analysis
VOVOS
Industry Average
| Valuation | VOVOS | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.3x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









