vishay intertechnology inc
(VSH:New York)
Financial Statements for vishay intertechnology inc (VSH)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,042.0 | 2,725.1 | 2,594.0 | 2,230.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,042.0 | 2,725.1 | 2,594.0 | 2,230.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,653.9 | 1,917.6 | 1,874.0 | 1,703.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 388.2 | 807.5 | 720.0 | 526.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 331.5 | 360.8 | 353.9 | 335.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 22.7 | 19.8 | 14.7 | 14.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 354.2 | 380.6 | 368.6 | 350.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 34.0 | 426.9 | 351.4 | 176.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10.3 | -11.0 | -19.3 | -22.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.5 | 2.9 | 10.4 | 7.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2.8 | -8.1 | -8.9 | -15.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -5.5 | -2.8 | -8.2 | -3.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 6.4 | 0.2 | 0.3 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 32.0 | 416.2 | 334.6 | 157.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -38.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.4 | -- | 1.4 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.5 | -0.6 | 0.9 | 12.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -34.1 | -10.1 | -5.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -34.1 | -10.1 | -5.8 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -39.7 | 405.5 | 331.1 | 170.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 16.8 | 45.2 | 91.1 | 46.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.7 | -1.2 | -1.2 | -0.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -56.5 | 360.3 | 240.0 | 123.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -57.2 | 359.1 | 238.8 | 122.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -57.2 | 359.1 | 238.8 | 122.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -57.2 | 359.1 | 238.8 | 122.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VSH:US | $14.78 USD | -0.12 | |
| Company | Last | Change |
| AVX Corp | $12.10 USD | +0.15 |
| Fairchild Semiconductor International Inc | $14.82 USD | -0.03 |
| Microsemi Corp | $22.32 USD | -0.25 |
| Plexus Corp | $29.35 USD | +0.05 |
| Taiyo Yuden Co Ltd | ¥1,814 JPY | -9.00 |
| View Industry Companies | ||
Industry Analysis
VSH
Industry Average
| Valuation | VSH | Industry Range |
| Price/Earnings | 19.3x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 16.1x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Santa Clara, CA | Vishay IntertechnologyPosted: May 16
- Santa Clara, CA | Vishay IntertechnologyPosted: May 09
- Santa Clara, CA | Vishay IntertechnologyPosted: Apr 16
- Minnetonka, MN | Vishay IntertechnologyPosted: Apr 11









