vivendi sa-unspon adr (VVUD:Frankfurt)
Financial Statements for vivendi sa-unspon adr (VVUD)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 27,132.0 | 28,878.0 | 28,813.0 | 28,994.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 27,132.0 | 28,878.0 | 28,813.0 | 28,994.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 13,652.0 | 14,561.0 | 14,391.0 | 14,364.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13,480.0 | 14,317.0 | 14,422.0 | 14,630.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8,703.0 | 9,050.0 | 8,920.0 | 9,494.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -5.0 | 45.0 | 61.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,698.0 | 9,095.0 | 8,981.0 | 9,494.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,782.0 | 5,222.0 | 5,441.0 | 5,136.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -486.0 | -521.0 | -529.0 | -599.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 35.0 | 36.0 | 123.0 | 40.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -35.0 | -292.0 | -672.0 | -202.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -206.0 | -201.0 | -150.0 | -59.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -91.0 | -90.0 | -114.0 | -415.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -252.0 | -397.0 | -760.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -79.0 | 84.0 | 60.0 | -145.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 119.0 | -6.0 | 103.0 | 5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,484.0 | 383.0 | 1,090.0 | -952.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,761.0 | 4,564.0 | 5,105.0 | 2,108.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 675.0 | 1,042.0 | 1,378.0 | 1,159.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1,256.0 | -1,324.0 | -1,046.0 | -785.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,086.0 | 3,522.0 | 3,727.0 | 949.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 830.0 | 2,198.0 | 2,681.0 | 164.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 830.0 | 2,198.0 | 2,681.0 | 164.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 830.0 | 2,198.0 | 2,681.0 | 164.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| VVUD:GR | €14.96 EUR | -0.53 | |
| Company | Last | Change |
| CBS Corp | $51.06 USD | -0.20 |
| France Telecom SA | €8.10 EUR | -0.204 |
| News Corp | $32.87 USD | -0.35 |
| Time Warner Inc | $60.16 USD | +0.20 |
| Viacom Inc | $69.09 USD | -0.47 |
| View Industry Companies | ||
Industry Analysis
VVUD
Industry Average
| Valuation | VVUD | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









